LJCC 2012
Under 18/21 Championship FIDE Open

                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng    1     2     3     4     5     6    Score
  1 HARVEY,Marcus R           ENG    2150  w12+  b15-  w35+  w20+  b14+   b4+    5 

  2 COATES,David              ENG    2069  b18+  w32=   b9+  w15=  b16+   w5=    4½
  3 NELSON,Omowale            JAM    2150  b33+  w28+  b15=  w26+   w4-  b11+    4½
  4 RONKA,Erik                FIN    2084  b31+  w13=  b32+   w5+   b3+   w1-    4½
  5 SATHYANANDHA,Saravanan    ENG    2052  w11+  b27+  w14+   b4-   w7+   b2=    4½

  6 BATCHELOR,Peter J         ENG    2142   w7=  b20=  w11-  b22+  w18+  b21+    4 
  7 BROADLEY,Henry            ENG    1936   b6=  w16=  b27+  w18+   b5-  w20+    4 
  8 CAIRNS,Stephen            ENG    2051  b22+   w9=  b26-  w31+  b20=  w15+    4 
  9 MALHOTRA,Tarun            ENG    1953  w36+   b8=   w2-  b17+  w21=  b16+    4 

 10 ANDREEV,Peter             ENG    2017  w27-  b11-  w30+  b29+  w19=  b24+    3½
 11 BALAJI,Ananthanarayana    ENG    1889   b5-  w10+   b6+  w13+  b15=   w3-    3½
 12 BURKE,Mitchell            ENG    1952   b1-  w30+  b24+  w16-  b32+  w14=    3½
 13 DYDAK,Mateusz             CAN    1992  w19+   b4=  bye=  b11-  w24=  b25+    3½
 14 PRIOR,Stephen             ENG    2023  bye+  w24+   b5-  b19+   w1-  b12=    3½
 15 TAMBINI,Jasper            ENG    1969  b30+   w1+   w3=   b2=  w11=   b8-    3½

 16 BATCHELOR,Guy             ENG    1848  bye=   b7=  w23+  b12+   w2-   w9-    3 
 17 BONAFONT,Philip           ENG    2150  b28-  w22+  b18-   w9-  b30+  w29+    3 
 18 DIXIT,Kumar               ENG    1891   w2-  b36+  w17+   b7-   b6-  w28+    3 
 19 FOSTER,Chantelle L        ENG    1853  b13-  w33+  b28+  w14-  b10=  w22=    3 
 20 JONES,Steven              ENG    2006  b29+   w6=  w21+   b1-   w8=   b7-    3 
 21 PATEL,Shyamal             ENG    1959  b37+  w26=  b20-  w32+   b9=   w6-    3 

 22 GAHIR,Jasdeep             ENG    1855   w8-  b17-  w37+   w6-  b33+  b19=    2½
 23 IYENGAR,Ilya              ENG    2019  b24-  w29+  b16-  w27=  b28=  w30=    2½
 24 NETTLETON,Charlie         ENG    1845  w23+  b14-  w12-  b36+  b13=  w10-    2½
 25 RAJESH,Gorak              ENG    1458  b32-  w31-  b33+  w28=  b27+  w13-    2½
 26 WARMAN,Simon M            ENG    2076  w35+  b21=   w8+   b3-                2½
 27 YOUNG,Daniel              ENG    1782  b10+   w5-   w7-  b23=  w25-  b37+    2½

 28 BAHRA,Pardeep S           ENG          w17+   b3-  w19-  b25=  w23=  b18-    2 
 29 WATSON,Darrell            ENG    1758  w20-  b23-  w38+  w10-  b37+  b17-    2 

 30 BATERDENE,Tsogbyar        MGL    1673  w15-  b12-  b10-  w33+  w17-  b23=    1½
 31 GIBBS,Dominic V           ENG    1931   w4-  b25+  w36=   b8-                1½
 32 HAYWARD,Alan              ENG    1960  w25+   b2=   w4-  b21-  w12-          1½

 33 MCCARTHY,Damian           ENG    1934   w3-  b19-  w25-  b30-  w22-  bye+    1 
 34 PRICE,Michael C           ENG    1744                    b37+                1 
 35 SHAW,Matthew              ENG    1927  b26-  w37+   b1-                      1 

 36 OKIKE,David C             NGR    2194   b9-  w18-  b31=  w24-                 ½

 37 ANILKUMAR,Anantha P P     ENG          w21-  b35-  b22-  w34-  w29-  w27-    0 
 38 GREGORY,Alexander         ENG    1905              b29-                      0
 
 
 LJCC 2012 Under 18/21 Championship FIDE Open

                                ECF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 HARVEY,Marcus R             213  j   w12+  b15-  w35+  w20+  b14+   b4+    5 

  2 COATES,David                183  e   b18+  w32=   b9+  w15=  b16+   w5=    4½
  3 NELSON,Omowale              180      b33+  w28+  b15=  w26+   w4-  b11+    4½
  4 RONKA,Erik                           b31+  w13=  b32+   w5+   b3+   w1-    4½
  5 SATHYANANDHA,Saravanan      203      w11+  b27+  w14+   b4-   w7+   b2=    4½

  6 BATCHELOR,Peter J           206  je   w7=  b20=  w11-  b22+  w18+  b21+    4 
  7 BROADLEY,Henry              173  j    b6=  w16=  b27+  w18+   b5-  w20+    4 
  8 CAIRNS,Stephen              182  e   b22+   w9=  b26-  w31+  b20=  w15+    4 
  9 MALHOTRA,Tarun              187  je  w36+   b8=   w2-  b17+  w21=  b16+    4 

 10 ANDREEV,Peter               179  j   w27-  b11-  w30+  b29+  w19=  b24+    3½
 11 BALAJI,Ananthanarayana      182  je   b5-  w10+   b6+  w13+  b15=   w3-    3½
 12 BURKE,Mitchell              173  e    b1-  w30+  b24+  w16-  b32+  w14=    3½
 13 DYDAK,Mateusz               185      w19+   b4=  bye=  b11-  w24=  b25+    3½
 14 PRIOR,Stephen               186      bye+  w24+   b5-  b19+   w1-  b12=    3½
 15 TAMBINI,Jasper              203      b30+   w1+   w3=   b2=  w11=   b8-    3½

 16 BATCHELOR,Guy               174  e   bye=   b7=  w23+  b12+   w2-   w9-    3 
 17 BONAFONT,Philip             185  e   b28-  w22+  b18-   w9-  b30+  w29+    3 
 18 DIXIT,Kumar                 169  je   w2-  b36+  w17+   b7-   b6-  w28+    3 
 19 FOSTER,Chantelle L          160  j   b13-  w33+  b28+  w14-  b10=  w22=    3 
 20 JONES,Steven                175  e   b29+   w6=  w21+   b1-   w8=   b7-    3 
 21 PATEL,Shyamal               176      b37+  w26=  b20-  w32+   b9=   w6-    3 

 22 GAHIR,Jasdeep               169  j    w8-  b17-  w37+   w6-  b33+  b19=    2½
 23 IYENGAR,Ilya                179      b24-  w29+  b16-  w27=  b28=  w30=    2½
 24 NETTLETON,Charlie           166  je  w23+  b14-  w12-  b36+  b13=  w10-    2½
 25 RAJESH,Gorak                150  j   b32-  w31-  b33+  w28=  b27+  w13-    2½
 26 WARMAN,Simon M              190  e   w35+  b21=   w8+   b3-                2½
 27 YOUNG,Daniel                149  e   b10+   w5-   w7-  b23=  w25-  b37+    2½

 28 BAHRA,Pardeep S             169      w17+   b3-  w19-  b25=  w23=  b18-    2 
 29 WATSON,Darrell              160  e   w20-  b23-  w38+  w10-  b37+  b17-    2 

 30 BATERDENE,Tsogbyar                   w15-  b12-  b10-  w33+  w17-  b23=    1½
 31 GIBBS,Dominic V             167       w4-  b25+  w36=   b8-                1½
 32 HAYWARD,Alan                173      w25+   b2=   w4-  b21-  w12-          1½

 33 MCCARTHY,Damian             166  e    w3-  b19-  w25-  b30-  w22-  bye+    1 
 34 PRICE,Michael C             152  e                     b37+                1 
 35 SHAW,Matthew                166      b26-  w37+   b1-                      1 

 36 OKIKE,David C               212       b9-  w18-  b31=  w24-                 ½

 37 ANILKUMAR,Anantha P P        81      w21-  b35-  b22-  w34-  w29-  w27-    0 
 38 GREGORY,Alexander           131  e               b29-                      0